Every piece we make, with the sizes we build as standard, in inches and centimetres. Search it by name, by the width you have room for, or by the kind of piece.
These are starting points rather than limits. Every piece is made to order in our own workshop in Suffolk, so any size between — or beyond — the ones listed can be made for you, and heights and depths can be altered to suit a room.
172 of 172 pieces
| Piece | Standard sizes | Where it lives |
|---|---|---|
| Drawleaf refectory tableWith 2 leaves of 45 cm (18″) each leaf | Width 72, 78, 84, 90, 96, 108, 114 or 120″ (182–305cm)6ft, 6ft 6in, 7ft, 7ft 6in, 8ft, 9ft, 9ft 6in or 10ft182, 198, 213, 228, 244, 275, 290 or 305cm1820, 1980, 2130, 2280, 2440, 2750, 2900 or 3050mmDepth 35 or 39″ (90 or 100cm)2ft 11in or 3ft 3in90 or 100cm900 or 1000mmHeight 30″ (76cm)2ft 6in76cm760mm | Oak Refectory Tables |
| Fixed planked top refectory tableWith nominal 5cm/2in top | Width 72, 78, 84, 90, 96, 108, 114 or 120″ (183–305cm)6ft, 6ft 6in, 7ft, 7ft 6in, 8ft, 9ft, 9ft 6in or 10ft183, 198, 213, 228, 244, 275, 290 or 305cm1830, 1980, 2130, 2280, 2440, 2750, 2900 or 3050mmDepth 35 or 39″ (90 or 100cm)2ft 11in or 3ft 3in90 or 100cm900 or 1000mmHeight 30″ (76cm)2ft 6in76cm760mm | Oak Refectory Tables |
| Square-cut baluster leg drawleaf refectory table | Width 96 or 120″ (244 or 305cm)8ft or 10ft244 or 305cm2440 or 3050mmDepth 39″ (100cm)3ft 3in100cm1000mmHeight 30″ (76cm)2ft 6in76cm760mm | Oak Refectory Tables |
| Character refectory table | Width 96 or 120″ (244 or 305cm)8ft or 10ft244 or 305cm2440 or 3050mmDepth 35 or 39″ (90 or 100cm)2ft 11in or 3ft 3in90 or 100cm900 or 1000mmHeight 30″ (76cm)2ft 6in76cm760mm | Oak Refectory Tables |
| Drawleaf monks' refectory tableWith 2 leaves of 45 cm (18″) each | Width 72, 78, 84, 90 or 96″ (182–244cm)6ft, 6ft 6in, 7ft, 7ft 6in or 8ft182, 198, 213, 228 or 244cm1820, 1980, 2130, 2280 or 2440mmDepth 35 or 39″ (90 or 100cm)2ft 11in or 3ft 3in90 or 100cm900 or 1000mmHeight 30″ (76cm)2ft 6in76cm760mm | Monks’ Tables |
| Fixed planked top monks' refectory tableWith nominal 5cm/2in top | Width 72, 78, 84, 90 or 96″ (182–244cm)6ft, 6ft 6in, 7ft, 7ft 6in or 8ft182, 198, 213, 228 or 244cm1820, 1980, 2130, 2280 or 2440mmDepth 35 or 39″ (90 or 100cm)2ft 11in or 3ft 3in90 or 100cm900 or 1000mmHeight 30″ (76cm)2ft 6in76cm760mm | Monks’ Tables |
| Extension leaves | Width 35, 39 or 42″ (90, 100 or 107cm)2ft 11in, 3ft 3in or 3ft 6in90, 100 or 107cm900, 1000 or 1070mmDepth 20″ (31cm)1ft 8in31cm310mmHeight 2″ (5cm)2″5cm50mm | Extending Dining Tables |
| Drawleaf Oakamoor tableWith 2 leaves, 45 cm (18″) each | Width 60, 84 or 96″ (152, 213 or 244cm)5ft, 7ft or 8ft152, 213 or 244cm1520, 2130 or 2440mmDepth 35 or 39″ (90 or 100cm)2ft 11in or 3ft 3in90 or 100cm900 or 1000mmHeight 30″ (76cm)2ft 6in76cm760mm | Extending Dining Tables |
| 4-column round extending pedestal table2 leaves, 45cm (18″) each | Width 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmDepth 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmHeight 30″ (76cm)2ft 6in76cm760mm | Extending Dining Tables |
| Circular extending table with painted legs and pippy oak top | Width 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmDepth 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmHeight 30″ (76cm)2ft 6in76cm760mm | Extending Dining Tables |
| Circular extending table with painted legs and standard oak top | Width 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmDepth 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmHeight 30″ (76cm)2ft 6in76cm760mm | Extending Dining Tables |
| Circular extending table with polished finish | Width 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmDepth 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmHeight 30″ (76cm)2ft 6in76cm760mm | Extending Dining Tables |
| Pendleton table, painted legs & pippy oak topDrawleaf & turned leg | Width 60, 72, 84 or 90″ (152–228cm)5ft, 6ft, 7ft or 7ft 6in152, 183, 213 or 228cm1520, 1830, 2130 or 2280mmDepth 35″ (90cm)2ft 11in90cm900mmHeight 30″ (76cm)2ft 6in76cm760mm | Extending Dining Tables |
| Oval fixed-top table | Width 69, 84 or 96″ (175, 213 or 244cm)5ft 9in, 7ft or 8ft175, 213 or 244cm1750, 2130 or 2440mmDepth 57, 60 or 67″ (145, 152 or 170cm)4ft 9in, 5ft or 5ft 7in145, 152 or 170cm1450, 1520 or 1700mmHeight 30″ (76cm)2ft 6in76cm760mm | Solid Oak Dining Tables Made to Order |
| Fixed top Oakamoor table | Width 60, 84 or 96″ (152, 213 or 244cm)5ft, 7ft or 8ft152, 213 or 244cm1520, 2130 or 2440mmDepth 35, 39 or 42″ (90, 100 or 107cm)2ft 11in, 3ft 3in or 3ft 6in90, 100 or 107cm900, 1000 or 1070mmHeight 30″ (76cm)2ft 6in76cm760mm | Solid Oak Dining Tables Made to Order |
| Square legged table with painted legs & pippy oak topNo stretcher | Width 60, 72 or 84″ (152, 183 or 213cm)5ft, 6ft or 7ft152, 183 or 213cm1520, 1830 or 2130mmDepth 36″ (91cm)3ft91cm910mmHeight 30″ (76cm)2ft 6in76cm760mm | Solid Oak Dining Tables Made to Order |
| Square legged table, painted legs & pippy oak topNo stretcher | Width 84, 90 or 96″ (213, 229 or 244cm)7ft, 7ft 6in or 8ft213, 229 or 244cm2130, 2290 or 2440mmDepth 39″ (99cm)3ft 3in99cm990mmHeight 30″ (76cm)2ft 6in76cm760mm | Solid Oak Dining Tables Made to Order |
| Square legged table, painted legs & standard oak topNo stretcher | Width 60, 72, 84, 90 or 96″ (152–244cm)5ft, 6ft, 7ft, 7ft 6in or 8ft152, 183, 213, 229 or 244cm1520, 1830, 2130, 2290 or 2440mmDepth 36 or 39″ (91 or 99cm)3ft or 3ft 3in91 or 99cm910 or 990mmHeight 30″ (76cm)2ft 6in76cm760mm | Solid Oak Dining Tables Made to Order |
| Pendleton table, Base painted, pippy oak top2 draw, turned legs | Width 66, 72, 78 or 84″ (168–213cm)5ft 6in, 6ft, 6ft 6in or 7ft168, 183, 198 or 213cm1680, 1830, 1980 or 2130mmDepth 35″ (90cm)2ft 11in90cm900mmHeight 30″ (76cm)2ft 6in76cm760mm | Solid Oak Dining Tables Made to Order |
| Double Gateleg tableOval | Width 69, 84, 96, 108 or 132″ (175–335cm)5ft 9in, 7ft, 8ft, 9ft or 11ft175, 213, 244, 274 or 335cm1750, 2130, 2440, 2740 or 3350mmDepth 57, 60, 67, 72 or 78″ (145–198cm)4ft 9in, 5ft, 5ft 7in, 6ft or 6ft 6in145, 152, 170, 183 or 198cm1450, 1520, 1700, 1830 or 1980mmHeight 30″ (76cm)2ft 6in76cm760mm | Oak Gateleg Tables |
| Turned leg Gateleg tableRound | Width 66″ (168cm)5ft 6in168cm1680mmDepth 66″ (168cm)5ft 6in168cm1680mmHeight 30″ (76cm)2ft 6in76cm760mm | Oak Gateleg Tables |
| Single Gateleg table with drawer | Width 66″ (168cm)5ft 6in168cm1680mmDepth 48″ (122cm)4ft122cm1220mmHeight 30″ (76cm)2ft 6in76cm760mm | Oak Gateleg Tables |
| Double Gateleg coffee table | Width 48″ (122cm)4ft122cm1220mmDepth 34″ (86cm)2ft 10in86cm860mmHeight 20″ (51cm)1ft 8in51cm510mm | Oak Gateleg Tables |
| Gateleg lamp table | Width 26″ (66cm)2ft 2in66cm660mmDepth 22″ (56cm)1ft 10in56cm560mmHeight 18″ (46cm)1ft 6in46cm460mm | Oak Gateleg Tables |
| Farmhouse tableWith 2 drawers, straight legs | Width 66, 72, 78 or 84″ (168–213cm)5ft 6in, 6ft, 6ft 6in or 7ft168, 183, 198 or 213cm1680, 1830, 1980 or 2130mmDepth 35″ (90cm)2ft 11in90cm900mmHeight 30″ (76cm)2ft 6in76cm760mm | Farmhouse Dining Tables in Solid Oak |
| Farmhouse tableWith drawleaf, straight legs | Width 60, 72, 84 or 90″ (152–228cm)5ft, 6ft, 7ft or 7ft 6in152, 183, 213 or 228cm1520, 1830, 2130 or 2280mmDepth 35″ (90cm)2ft 11in90cm900mmHeight 30″ (76cm)2ft 6in76cm760mm | Farmhouse Dining Tables in Solid Oak |
| Farmhouse kitchen tableWith 2 drawers, turned legs | Width 66, 72, 78 or 84″ (168–213cm)5ft 6in, 6ft, 6ft 6in or 7ft168, 183, 198 or 213cm1680, 1830, 1980 or 2130mmDepth 35″ (90cm)2ft 11in90cm900mmHeight 30″ (76cm)2ft 6in76cm760mm | Farmhouse Dining Tables in Solid Oak |
| Farmhouse kitchen tableWith 2 leaves, 45 cm (18″) each, turned leg | Width 60, 72, 84 or 90″ (152–228cm)5ft, 6ft, 7ft or 7ft 6in152, 183, 213 or 228cm1520, 1830, 2130 or 2280mmDepth 35″ (90cm)2ft 11in90cm900mmHeight 30″ (76cm)2ft 6in76cm760mm | Farmhouse Dining Tables in Solid Oak |
| Round farmhouse tableWith one leaf of 45 cm (18″). Tapered leg | Width 54″ (137cm)4ft 6in137cm1370mmDepth 54″ (137cm)4ft 6in137cm1370mmHeight 30″ (76cm)2ft 6in76cm760mm | Farmhouse Dining Tables in Solid Oak |
| Round farmhouse tableWith one leaf of 45 cm (18″). Turned leg | Width 54″ (137cm)4ft 6in137cm1370mmDepth 54″ (137cm)4ft 6in137cm1370mmHeight 30″ (76cm)2ft 6in76cm760mm | Farmhouse Dining Tables in Solid Oak |
| Oval farmhouse extending table | Width 66″ (168cm)5ft 6in168cm1680mmDepth 57″ (145cm)4ft 9in145cm1450mmHeight 30″ (76cm)2ft 6in76cm760mm | Farmhouse Dining Tables in Solid Oak |
| Round square-cut pedestal tableWith solid top | Width 66 or 72″ (168 or 183cm)5ft 6in or 6ft168 or 183cm1680 or 1830mmDepth 66 or 72″ (168 or 183cm)5ft 6in or 6ft168 or 183cm1680 or 1830mmHeight 30″ (76cm)2ft 6in76cm760mm | Pedestal Dining Tables |
| Single pedestal tableRound | Width 44 or 48″ (112 or 122cm)3ft 8in or 4ft112 or 122cm1120 or 1220mmDepth 44 or 48″ (112 or 122cm)3ft 8in or 4ft112 or 122cm1120 or 1220mmHeight 30″ (76cm)2ft 6in76cm760mm | Pedestal Dining Tables |
| Double pedestal tableWith 1 leaf | Width 66, 84 or 90″ (168, 213 or 229cm)5ft 6in, 7ft or 7ft 6in168, 213 or 229cm1680, 2130 or 2290mmDepth 42″ (107cm)3ft 6in107cm1070mmHeight 30″ (76cm)2ft 6in76cm760mm | Pedestal Dining Tables |
| Double pedestal tableWith 2 leaves | Width 66, 84 or 90″ (168, 213 or 229cm)5ft 6in, 7ft or 7ft 6in168, 213 or 229cm1680, 2130 or 2290mmDepth 42″ (107cm)3ft 6in107cm1070mmHeight 30″ (76cm)2ft 6in76cm760mm | Pedestal Dining Tables |
| Painted single pedestal table with pippy oak top | Width 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmDepth 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmHeight 30″ (76cm)2ft 6in76cm760mm | Pedestal Dining Tables |
| Painted single pedestal table with standard oak top | Width 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmDepth 48, 54 or 60″ (122, 137 or 152cm)4ft, 4ft 6in or 5ft122, 137 or 152cm1220, 1370 or 1520mmHeight 30″ (76cm)2ft 6in76cm760mm | Pedestal Dining Tables |
| Wavey line ladder back single chair | Width 19″ (48cm)1ft 7in48cm480mmDepth 16″ (41cm)1ft 4in41cm410mmHeight 40″ (102cm)3ft 4in102cm1020mm | Ladder Back Chairs |
| Wavey line ladder back carver chair | Width 21″ (53cm)1ft 9in53cm530mmDepth 18″ (46cm)1ft 6in46cm460mmHeight 42″ (107cm)3ft 6in107cm1070mm | Ladder Back Chairs |
| Stick back Windsor single chair, small seat | Width 16″ (40cm)1ft 4in40cm400mmDepth 14″ (36cm)1ft 2in36cm360mmHeight 35″ (89cm)2ft 11in89cm890mm | Handmade Windsor Chairs |
| Stick back Windsor single chair, medium seat | Width 17″ (43cm)1ft 5in43cm430mmDepth 15″ (39cm)1ft 3in39cm390mmHeight 36″ (91cm)3ft91cm910mm | Handmade Windsor Chairs |
| Stick back Windsor single chair, large seat | Width 19″ (48cm)1ft 7in48cm480mmDepth 16″ (40cm)1ft 4in40cm400mmHeight 38″ (97cm)3ft 2in97cm970mm | Handmade Windsor Chairs |
| Low back stick back Windsor carver chair | Width 19″ (49cm)1ft 7in49cm490mmDepth 15″ (37cm)1ft 3in37cm370mmHeight 37″ (93cm)3ft 1in93cm930mm | Handmade Windsor Chairs |
| High back stick back Windsor carver chair | Width 20″ (51cm)1ft 8in51cm510mmDepth 17″ (42cm)1ft 5in42cm420mmHeight 41″ (103cm)3ft 5in103cm1030mm | Handmade Windsor Chairs |
| Splat back Windsor single chair, small seat | Width 16″ (40cm)1ft 4in40cm400mmDepth 14″ (36cm)1ft 2in36cm360mmHeight 35″ (89cm)2ft 11in89cm890mm | Handmade Windsor Chairs |
| Splat back Windsor single chair, medium seat | Width 17″ (43cm)1ft 5in43cm430mmDepth 15″ (39cm)1ft 3in39cm390mmHeight 36″ (91cm)3ft91cm910mm | Handmade Windsor Chairs |
| Splat back Windsor single chair, large seat | Width 19″ (48cm)1ft 7in48cm480mmDepth 16″ (40cm)1ft 4in40cm400mmHeight 38″ (97cm)3ft 2in97cm970mm | Handmade Windsor Chairs |
| Low back splat back Windsor carver chair | Width 19″ (49cm)1ft 7in49cm490mmDepth 15″ (37cm)1ft 3in37cm370mmHeight 37″ (93cm)3ft 1in93cm930mm | Handmade Windsor Chairs |
| High back splat back Windsor carver chair | Width 20″ (51cm)1ft 8in51cm510mmDepth 17″ (42cm)1ft 5in42cm420mmHeight 41″ (103cm)3ft 5in103cm1030mm | Handmade Windsor Chairs |
| Child’s stick back Windsor carver chair | Width 13″ (34cm)1ft 1in34cm340mmDepth 11″ (28cm)11″28cm280mmHeight 27″ (69cm)2ft 3in69cm690mm | Handmade Windsor Chairs |
| Bench settle (6′) | Width 72″ (183cm)6ft183cm1830mmDepth 39″ (100cm)3ft 3in100cm1000mmHeight 45″ (114cm)3ft 9in114cm1140mm | Settles, Benches and Stools |
| Box settle3.5′ | Width 42″ (107cm)3ft 6in107cm1070mmDepth 24″ (61cm)2ft61cm610mmHeight 45″ (114cm)3ft 9in114cm1140mm | Settles, Benches and Stools |
| Box settle (6′) | Width 72″ (183cm)6ft183cm1830mmDepth 45″ (115cm)3ft 9in115cm1150mmHeight 45″ (114cm)3ft 9in114cm1140mm | Settles, Benches and Stools |
| Coffee table with potboard | Width 36, 42, 54 or 60″ (91–152cm)3ft, 3ft 6in, 4ft 6in or 5ft91, 107, 137 or 152cm910, 1070, 1370 or 1520mmDepth 20, 24 or 30″ (51, 61 or 76cm)1ft 8in, 2ft or 2ft 6in51, 61 or 76cm510, 610 or 760mmHeight 18″ (46cm)1ft 6in46cm460mm | Solid Oak Coffee Tables |
| Coffee table with potboard and two drawers | Width 36, 42, 54 or 60″ (91–152cm)3ft, 3ft 6in, 4ft 6in or 5ft91, 107, 137 or 152cm910, 1070, 1370 or 1520mmDepth 20, 24 or 30″ (51, 61 or 76cm)1ft 8in, 2ft or 2ft 6in51, 61 or 76cm510, 610 or 760mmHeight 18″ (46cm)1ft 6in46cm460mm | Solid Oak Coffee Tables |
| Farmhouse coffee table | Width 28 or 55″ (71 or 140cm)2ft 4in or 4ft 7in71 or 140cm710 or 1400mmDepth 36″ (91cm)3ft91cm910mmHeight 18″ (46cm)1ft 6in46cm460mm | Solid Oak Coffee Tables |
| 4-drawer potboard coffee table | Width 53 or 63″ (134 or 160cm)4ft 5in or 5ft 3in134 or 160cm1340 or 1600mmDepth 27 or 30″ (69 or 76cm)2ft 3in or 2ft 6in69 or 76cm690 or 760mmHeight 18″ (46cm)1ft 6in46cm460mm | Solid Oak Coffee Tables |
| 6-drawer potboard coffee table | Width 72″ (183cm)6ft183cm1830mmDepth 36″ (91cm)3ft91cm910mmHeight 18″ (46cm)1ft 6in46cm460mm | Solid Oak Coffee Tables |
| Square potboard coffee table | Width 24, 30 or 40″ (61, 76 or 102cm)2ft, 2ft 6in or 3ft 4in61, 76 or 102cm610, 760 or 1020mmDepth 24, 30 or 40″ (61, 76 or 102cm)2ft, 2ft 6in or 3ft 4in61, 76 or 102cm610, 760 or 1020mmHeight 18″ (46cm)1ft 6in46cm460mm | Solid Oak Coffee Tables |
| Rowton coffee table with potboard 24″ in Cherry | Width 24″ (61cm)2ft61cm610mmDepth 24″ (61cm)2ft61cm610mmHeight 18″ (46cm)1ft 6in46cm460mm | Solid Oak Coffee Tables |
| Rowton coffee table with potboard 30″ in Cherry | Width 30″ (76cm)2ft 6in76cm760mmDepth 30″ (76cm)2ft 6in76cm760mmHeight 18″ (46cm)1ft 6in46cm460mm | Solid Oak Coffee Tables |
| Rowton coffee table with potboard 40″ in Cherry | Width 40″ (102cm)3ft 4in102cm1020mmDepth 40″ (102cm)3ft 4in102cm1020mmHeight 18″ (46cm)1ft 6in46cm460mm | Solid Oak Coffee Tables |
| Farmhouse Lamp table | Width 20″ (51cm)1ft 8in51cm510mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 24″ (61cm)2ft61cm610mm | Oak Lamp Tables and Side Tables |
| Joint stool / lamp table | Width 19″ (48cm)1ft 7in48cm480mmDepth 11″ (28cm)11″28cm280mmHeight 20″ (51cm)1ft 8in51cm510mm | Oak Lamp Tables and Side Tables |
| Lamp table with potboard, no drawer | Width 18″ (46cm)1ft 6in46cm460mmDepth 18″ (46cm)1ft 6in46cm460mmHeight 22″ (56cm)1ft 10in56cm560mm | Oak Lamp Tables and Side Tables |
| Lamp table with potboard, with drawer | Width 18″ (46cm)1ft 6in46cm460mmDepth 18″ (46cm)1ft 6in46cm460mmHeight 22″ (56cm)1ft 10in56cm560mm | Oak Lamp Tables and Side Tables |
| Clover leaf lamp tableSmall | Width 18″ (45cm)1ft 6in45cm450mmDepth 18″ (45cm)1ft 6in45cm450mmHeight 20″ (51cm)1ft 8in51cm510mm | Oak Lamp Tables and Side Tables |
| Clover leaf lamp tableLarge | Width 22″ (56cm)1ft 10in56cm560mmDepth 22″ (56cm)1ft 10in56cm560mmHeight 26″ (66cm)2ft 2in66cm660mm | Oak Lamp Tables and Side Tables |
| Side (hall) table with cross-stretcher | Width 30″ (76cm)2ft 6in76cm760mmDepth 30″ (76cm)2ft 6in76cm760mmHeight 18″ (46cm)1ft 6in46cm460mm | Oak Lamp Tables and Side Tables |
| Side (hall) table with H-stretcher | Width 32″ (82cm)2ft 8in82cm820mmDepth 30″ (76cm)2ft 6in76cm760mmHeight 16″ (41cm)1ft 4in41cm410mm | Oak Lamp Tables and Side Tables |
| Bobbin side (hall) table | Width 30″ (76cm)2ft 6in76cm760mmDepth 30″ (76cm)2ft 6in76cm760mmHeight 18″ (46cm)1ft 6in46cm460mm | Oak Lamp Tables and Side Tables |
| Rowton caddy-top side table in Cherry | Width 36″ (91cm)3ft91cm910mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 33″ (84cm)2ft 9in84cm840mm | Oak Lamp Tables and Side Tables |
| Painted side table with pippy oak top | Width 60″ (152cm)5ft152cm1520mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 33″ (84cm)2ft 9in84cm840mm | Oak Lamp Tables and Side Tables |
| Painted side table with standard oak top | Width 60″ (152cm)5ft152cm1520mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 33″ (84cm)2ft 9in84cm840mm | Oak Lamp Tables and Side Tables |
| Round tripod table | Width 22″ (55cm)1ft 10in55cm550mmDepth 22″ (55cm)1ft 10in55cm550mmHeight 26″ (66cm)2ft 2in66cm660mm | Oak Cricket Tables |
| Nest of tables | Width 20″ (51cm)1ft 8in51cm510mmDepth 14″ (36cm)1ft 2in36cm360mmHeight 17″ (43cm)1ft 5in43cm430mm | Oak Nest of Tables |
| Chest of Drawers | Width 33, 36 or 42″ (84, 91 or 107cm)2ft 9in, 3ft or 3ft 6in84, 91 or 107cm840, 910 or 1070mmDepth 19″ (48cm)1ft 7in48cm480mmHeight 33 or 42″ (84 or 107cm)2ft 9in or 3ft 6in84 or 107cm840 or 1070mm | Solid Oak Chests of Drawers |
| Chest of Drawers, with cross banding | Width 33, 36 or 42″ (84, 91 or 107cm)2ft 9in, 3ft or 3ft 6in84, 91 or 107cm840, 910 or 1070mmDepth 19″ (48cm)1ft 7in48cm480mmHeight 33 or 42″ (84 or 107cm)2ft 9in or 3ft 6in84 or 107cm840 or 1070mm | Solid Oak Chests of Drawers |
| William & Mary chest of drawers | Width 33″ (84cm)2ft 9in84cm840mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 33″ (84cm)2ft 9in84cm840mm | Solid Oak Chests of Drawers |
| Rowton caddy-top chest | Width 36″ (91cm)3ft91cm910mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 36″ (91cm)3ft91cm910mm | Solid Oak Chests of Drawers |
| Wellington Chest | Width 24″ (61cm)2ft61cm610mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 54″ (136cm)4ft 6in136cm1360mm | Solid Oak Chests of Drawers |
| Bedside chest of drawers | Width 20″ (51cm)1ft 8in51cm510mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 27″ (69cm)2ft 3in69cm690mm | Solid Oak Chests of Drawers |
| Bedside chest of drawers, with cross banding | Width 20″ (51cm)1ft 8in51cm510mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 27″ (69cm)2ft 3in69cm690mm | Solid Oak Chests of Drawers |
| Ruthin dresser and rack | Width 72″ (183cm)6ft183cm1830mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 85″ (217cm)7ft 1in217cm2170mm | Welsh Dressers in Solid Oak |
| Denbigh dresser and rack3-door | Width 63″ (160cm)5ft 3in160cm1600mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 79″ (200cm)6ft 7in200cm2000mm | Welsh Dressers in Solid Oak |
| Denbigh dresser with plain rack3-door | Width 54″ (138cm)4ft 6in138cm1380mmDepth 22″ (55cm)1ft 10in55cm550mmHeight 80″ (202cm)6ft 8in202cm2020mm | Welsh Dressers in Solid Oak |
| Denbigh dresser and rack4-door | Width 84″ (213cm)7ft213cm2130mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 79″ (200cm)6ft 7in200cm2000mm | Welsh Dressers in Solid Oak |
| Montgomeryshire architectural dresser & rack3-drawer | Width 66″ (168cm)5ft 6in168cm1680mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 79″ (200cm)6ft 7in200cm2000mm | Welsh Dressers in Solid Oak |
| Montgomeryshire dresser and rack4-drawer | Width 84″ (213cm)7ft213cm2130mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 79″ (200cm)6ft 7in200cm2000mm | Welsh Dressers in Solid Oak |
| Denbighshire Tridan | Width 57″ (144cm)4ft 9in144cm1440mmDepth 22″ (55cm)1ft 10in55cm550mmHeight 80″ (202cm)6ft 8in202cm2020mm | Oak Dresser Bases |
| Ruthin base | Width 72″ (183cm)6ft183cm1830mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 35″ (90cm)2ft 11in90cm900mm | Oak Dresser Bases |
| Denbigh base3-door | Width 63″ (160cm)5ft 3in160cm1600mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 35″ (89cm)2ft 11in89cm890mm | Oak Dresser Bases |
| Denbigh base4-door | Width 84″ (213cm)7ft213cm2130mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 35″ (89cm)2ft 11in89cm890mm | Oak Dresser Bases |
| Montgomeryshire base3-drawer | Width 66″ (168cm)5ft 6in168cm1680mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 33″ (84cm)2ft 9in84cm840mm | Oak Dresser Bases |
| Montgomeryshire base4-drawer | Width 84″ (213cm)7ft213cm2130mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 33″ (84cm)2ft 9in84cm840mm | Oak Dresser Bases |
| Montgomeryshire architectural base3-drawer | Width 66″ (168cm)5ft 6in168cm1680mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 33″ (84cm)2ft 9in84cm840mm | Oak Dresser Bases |
| Montgomeryshire architectural base4-drawer | Width 84″ (213cm)7ft213cm2130mmDepth 20″ (50cm)1ft 8in50cm500mmHeight 33″ (84cm)2ft 9in84cm840mm | Oak Dresser Bases |
| Georgian-style dresser base3 drawer | Width 66″ (168cm)5ft 6in168cm1680mmDepth 17″ (43cm)1ft 5in43cm430mmHeight 33″ (84cm)2ft 9in84cm840mm | Oak Dresser Bases |
| Oakamoor 3 drawer base | Width 66″ (168cm)5ft 6in168cm1680mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 35″ (89cm)2ft 11in89cm890mm | Oak Dresser Bases |
| Corwen baseWith false drawers | Width 69″ (175cm)5ft 9in175cm1750mmDepth 19″ (47cm)1ft 7in47cm470mmHeight 33″ (84cm)2ft 9in84cm840mm | Oak Dresser Bases |
| 2-door base | Width 50″ (127cm)4ft 2in127cm1270mmDepth 19″ (48cm)1ft 7in48cm480mmHeight 35″ (89cm)2ft 11in89cm890mm | Oak Dresser Bases |
| Farmhouse 2-door base | Width 48″ (122cm)4ft122cm1220mmDepth 18″ (46cm)1ft 6in46cm460mmHeight 15″ (39cm)1ft 3in39cm390mm | Oak Dresser Bases |
| Denbigh base with glazed bookcase top | Width 63″ (160cm)5ft 3in160cm1600mmDepth 19″ (48cm)1ft 7in48cm480mmHeight 80″ (203cm)6ft 8in203cm2030mm | Oak Dresser Bases |
| Painted dresser base and rack with pippy oak shelves | Width 48″ (122cm)4ft122cm1220mmDepth 18″ (46cm)1ft 6in46cm460mmHeight 80″ (203cm)6ft 8in203cm2030mm | Oak Dresser Bases |
| Painted dresser base and rack with standard oak shelves | Width 48″ (122cm)4ft122cm1220mmDepth 18″ (46cm)1ft 6in46cm460mmHeight 80″ (203cm)6ft 8in203cm2030mm | Oak Dresser Bases |
| Painted base with 5 drawers and pippy oak top | Width 48″ (122cm)4ft122cm1220mmDepth 18″ (46cm)1ft 6in46cm460mmHeight 36″ (91cm)3ft91cm910mm | Oak Dresser Bases |
| Painted base with 5 drawers and standard oak top | Width 48″ (122cm)4ft122cm1220mmDepth 18″ (46cm)1ft 6in46cm460mmHeight 36″ (91cm)3ft91cm910mm | Oak Dresser Bases |
| Painted base with 3 drawers, 3 doors and pippy oak top | Width 69″ (175cm)5ft 9in175cm1750mmDepth 20″ (51cm)1ft 8in51cm510mmHeight 36″ (91cm)3ft91cm910mm | Oak Dresser Bases |
